Highest rated movies
Photos
Luciana Paluzzi
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Sensuous Nurse | Jole Scarpa (Character) | - | 1979 |
0% | | The Greek Tycoon | Paola Scotti (Character) | - | 1978 |
No Score Yet | No Score Yet | Deadly Chase | Rosy (Character) | - | 1978 |
No Score Yet | No Score Yet | Nick The Sting | Anna (Character) | - | 1976 |
No Score Yet | | Medusa | Sarah (Character) | - | 1974 |
22% | | The Klansman | Trixie (Character) | - | 1974 |
No Score Yet | No Score Yet | Mean Mother | Therese (Character) | - | 1974 |
No Score Yet | No Score Yet | War Goddess | Phaedra (Character) | - | 1974 |
No Score Yet | | The Italian Connection | Vera Vannucchi (Character) | - | 1973 |
No Score Yet | No Score Yet | The Great Kidnapping | Renata Boletti (Character) | - | 1973 |
No Score Yet | | Black Gunn | Toni (Character) | - | 1972 |
No Score Yet | No Score Yet | Black Kingpin | Eva (Character) | - | 1972 |
No Score Yet | | Tragic Ceremony | Lady Alexander (Character) | - | 1972 |
No Score Yet | No Score Yet | Powderkeg | Juanita Sierra-Perez (Character) | - | 1971 |
No Score Yet | No Score Yet | Man of Legend | Unknown (Character) | - | 1971 |
No Score Yet | No Score Yet | A Soldier Named Joe | Unknown (Character) | - | 1970 |
23% | | The Green Slime | Dr. Lisa Benson (Character) | - | 1969 |
No Score Yet | | Captain Nemo and the Underwater City | Mala (Character) | - | 1969 |
No Score Yet | | Black Veil for Lisa | Lisa (Character) | - | 1969 |
No Score Yet | No Score Yet | OSS 117 Murder for Sale | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | A Thousand and One Nights | Mizziana (Character) | - | 1968 |
No Score Yet | | Chuka | Senora Veronica Kleitz (Character) | - | 1967 |
No Score Yet | | The Venetian Affair | Giulia Almeranti (Character) | - | 1967 |
No Score Yet | No Score Yet | Now You See It, Now You Don't | Gabrielle Monet (Character) | - | 1967 |
No Score Yet | No Score Yet | One-Eyed Soldiers | Gava Berens (Character) | - | 1966 |
No Score Yet | No Score Yet | The One Eyed Soldiers | Gava Berens (Character) | - | 1966 |
85% | | Thunderball | Fiona Volpe (Character) | - | 1965 |
No Score Yet | No Score Yet | Let's Talk About Men | Manuela (Character) | - | 1965 |
No Score Yet | No Score Yet | Questa volta parliamo di uomini | Salvatore (Character) | - | 1965 |
No Score Yet | No Score Yet | To Trap a Spy | Angela (Character) | - | 1964 |
No Score Yet | | Muscle Beach Party | Julie (Character) | - | 1964 |
No Score Yet | No Score Yet | Vice and Virtue | Héléna (Character) | - | 1962 |
No Score Yet | | Return to Peyton Place | Raffaella (Character) | - | 1961 |
88% | | The Tiger of Bengal | Bahrani (Character) | - | 1959 |
No Score Yet | | Man in a Cocked Hat | Her Serene Highness Princess Ilyena (Character) | - | 1959 |
No Score Yet | No Score Yet | My Wife's Enemy | Unknown (Character) | - | 1959 |
No Score Yet | | Carlton Browne of the F.O. | Unknown (Character) | - | 1959 |
No Score Yet | No Score Yet | Carlton-Browne of the F.O. | Princess Ilyena (Character) | - | 1959 |
No Score Yet | No Score Yet | Sea Fury | Josita (Character) | - | 1958 |
No Score Yet | No Score Yet | Tank Force | Carola (Character) | - | 1958 |
80% | | Mademoiselle Striptease | Sophia (Character) | - | 1956 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | 12 O'Clock High | Unknown (Guest Star) | 1966 |
10% | No Score Yet | The Girl From U.N.C.L.E. | Unknown (Guest Star) | 1966 |
100% | No Score Yet | The Man From U.N.C.L.E. | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | Hazel | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | Thriller | Unknown (Character) | 1962 |
No Score Yet | No Score Yet | Rheingold Theatre | The Girl (Character) | 1956-1957 |